Hurricane Ridge Weather Forecast

Welcome to your one-stop resource for Hurricane Ridge weather conditions. Check below for the latest forecast, hourly outlooks, snow predictions, and live webcam feeds, so you’re always prepared for your next adventure in the Olympic Mountains.

Today’s Forecast

Current Conditions

Temperature: 53°F

Conditions: Cloudy

Forecast at approximately 5,256 ft

Next Few Hours

  • 11a: 52°F, Cloudy
  • 12p: 54°F, Cloudy
  • 1p: 54°F, Windy
  • 2p: 55°F, Cloudy

Looking Ahead

Over the next 5 days: 3-10″ of snow expected.

Date Day Snow (“) Night Snow (“) High / Low (°F) Conditions
Wed 26 0 0 55° / 33° Scattered T-Storms
Thu 27 0 2 38° / 32° Windy
Fri 28 1 1 36° / 31° Snow & Wind
Sat 29 1 0 35° / 29° Snow
Sun 30 0 1 40° / 30° Windy

Full Hourly Forecast (Next 24 Hours)

Time Conditions Temp (°F) Wind (mph)
11a Cloudy 52°F 15
12p Cloudy 54°F 18
1p Windy 54°F 18
2p Cloudy 55°F 16
3p Cloudy 55°F 15
4p Cloudy 54°F 13
5p Scattered T-Storms 52°F 11
6p Scattered T-Storms 50°F 13
7p Scattered T-Storms 47°F 13
8p Scattered T-Storms 43°F 18
9p Scattered T-Storms 41°F 20
10p Rain 40°F 28
11p Rain 38°F 33
12a Rain 37°F 31
1a Rain Showers 36°F 29
2a Snow & Wind 35°F 27
3a Snow & Wind 34°F 27
4a Snow & Wind 34°F 25
5a Snow & Wind 33°F 21
6a Windy 32°F 22
7a Windy 32°F 21
8a Windy 33°F 20
9a Windy 34°F 20
10a Cloudy 34°F 19

South Cam and North Cam

South Cam

South Cam

North Cam

North Cam

Click image to view North Cam page